Faital Pro 12 HX 230 A - 12" Coaxial Neodymium Loudspeaker 250 W 8 Ohm
12" Coaxial Neodymium Loudspeaker 250 W 8 Ohm
Product type | Loudspeaker Chassis |
Type | PA |
Loudspeaker dimensions | 12 " |
Loudspeaker dimensions (mm) | 300 mm |
Overall diameter | 316 mm |
Pitch Circle Diameter | 298.5 mm |
Cut- out Measurement | 282 mm |
Mounting holes | 4 |
Diameter of fixing holes | 5.2 mm |
Total depth | 162 mm |
Weight | 5,2 kg |
Nominal impedance | 8 Ohm(s) |
RMS | 500 W |
Sensitivity (1 W / 1 m) | 97 dB |
Frequency response | 55 - 5000 Hz |
Woofer characteristics
Woofer voice coil | 2.56 " |
Woofer voice coil (mm) | 65 mm |
Voice Coil Material Woofer | Aluminium |
Woofer magnet | Ferrite |
Magnetic gap depth Woofer | 8 mm |
Thiele & Small Parameter
Fs (Resonance Frequency) | 55 Hz |
Re (DC resistance) | 5.3 Ohm(s) |
Qms (mechanical quality) | 7.4 |
Le (inductance of the voice coil) | 0.62 mH |
Qes (electrical quality) | 0.46 |
Qts (overall quality) | 0.43 |
Vas (equivalent volume) | 67,7 l |
Mms (moving mass) | 50.2 g |
BL (power factor) | 14.1 T/m |
Xmax (maximum displacement) | 7.37 mm |
Cms (elasticity of the suspension) | 0.17 mm/N |
Sd (membrane area) | 539 cm² |
Rms (mechanical loss resistance) | 2.3 kg/s |
HF Driver characteristics
HF driver voice coil | 1.46 ", 37 mm |
Nominal Impedance HF driver | 8 Ohm(s) |
Nominal Load HF driver | 30 W |
Maximum Load HF driver | 60 W |
Sensitivity HF driver (1 W / 1 m) | 107 dB |
Frequency range HF driver | 1500 - 20000 Hz |
Voice Coil Carrier HF driver | Kapton |
Diaphragm material HF driver | Ketone Polymer |
HF driver magnet | Neodymium |